|
High pressure die cast aluminum alloy housing for corrosion resistance
Tempered glass lens and easy open fixture design
Anodized aluminum reflector for optimal light distribution
Optional twist-lock photocell available upon request
Electronic ballast with high power factor
Vibration & Shock Resistant Construction
|
Specifications
| |
Wattage: | 150w | 200W | 250W
| |
Lamp Life Rating: | 100,000 hrs | 100,000 hrs | 100,000 hrs
| |
Ballast Life Rating: | 60,000 hrs | 60,000 hrs | 60,000 hrs
| |
CCT: | 5000k | 5000k | 5000k
| |
CRI: | 90 | 90 | 90
| |
IP Rating: | IP54 | IP54 | IP54
| |
EPA: | 1.9 ft.² | 1.9 ft.² | 1.9 ft.²
| |
Applications: Induction lighting for warehouses, factories, showrooms, gyms
|
|