|
Aluminum reflector with anodized inner surface
UV stabilized acrylic or tempered glass lens
Die cast aluminum ballast casing with corrosion-resistant white powder coat finish
Simple latching hook or pendant mounting system
Electronic ballast with high power factor
Electronic ballast with high power factor
Vibration & Shock Resistant Construction
|
Specifications
| |
Wattage: | 100w | 150W | 200W
| |
Lamp Life Rating: | 100,000 hrs | 100,000 hrs | 100,000 hrs
| |
Ballast Life Rating: | 60,000 hrs | 60,000 hrs | 60,000 hrs
| |
CCT: | 5000k | 5000k | 5000k
| |
CRI: | 82-85 | 82-85 | 82-85
| |
IP Rating: | IP43 | IP43 | IP43
| |
Applications: Warehouses, factories, showrooms, gymnasiums, workshops
|
|