eco-smart.com Conserve Water

The Eco-$mart Catalog

Brac Gray Water Systems   
Specifications

Eco-$mart can help with installation and utilization of your Brac System. We currently offer a wide range of system sizes to fit your needs.
Residential Systems
150 250 350 450 Sump Kit
Capacity (Gal / L) 39 / 150 66 / 250 92.5 / 350 119 / 450 5 / 19
Width (in / cm) 22.5 / 57 22.5 / 57 30.5 / 77.5 30.5 / 77.5 15 / 38
Height (in / cm) 45.5 / 115.5 60 / 152 53 / 134.5 60 / 152 15 / 38
Weight (lbs / kg) 90 / 41 95 / 43 105 / 47.5 110 / 50 15 / 6.8
Details (PDF) SPECS SPECS SPECS SPECS SPECS
Commercial Systems
3400 4200 5000 6600 13200 19800
Capacity (Gal / L) 898 / 3400 1110 / 4200 1320 / 5000 1745 / 6600 3484 / 13200 5226 / 19800
Width (in / cm) 52 / 130 49-1/4 / 125 49-1/4 / 125 52-3/8 / 133 52-3/8 / 133 52-3/8 / 133
Height (in / cm) 121.5 / 308 52-3/8 / 132 68-1/8 / 173 67-3/4 / 172 67-3/4 / 172 67-3/4 / 172
Filter Length 32 / 81.28 cm
Weight (lbs / kg) 550 / 250 720 / 322 750 / 340 795 / 360 1590 / 724 2385 / 1084
Details (PDF) SPECS SPECS SPECS SPECS SPECS SPECS
Pump Variable frequency pump for constant pressure with a 5 HP motor delivering 12 cubic meters of water per hour with 57 psi of constant pressure.

Shipping Info:

Canada & United States:  7 to 14 days
International Delivery:  Estimated time approximately 4 weeks.
Shipping prices vary depending of quantities ordered.

Brac Systems are guaranteed for 2 years world wide.

Go Back   Contact Eco-$mart  ©2008 Eco-$mart, Inc.    (888) 329-2705   Print This Page