100 - 200 Watts
400 Watts
|
Profiled aluminum housing with welded ends
Tempered glass lens and easy open design
Anodized aluminum reflector for optimal light distribution
Gas-tight silicon rubber seal made for wet locations
Electronic ballast with high power factor
Vibration & Shock Resistant Construction
|
Specifications
|
|
Wattage: | 100w | 150W
| |
Lamp Life Rating: | 100,000 hrs | 100,000 hrs
| |
Ballast Life Rating: | 60,000 hrs | 60,000 hrs
| |
CCT: | 5000k | 5000k
| |
CRI: | 82-85 | 82-85
| |
IP Rating: | IP65 | IP65
|
|
|
|
Wattage: | 200w | 400W
| |
Lamp Life Rating: | 100,000 hrs | 100,000 hrs
| |
Ballast Life Rating: | 60,000 hrs | 60,000 hrs
| |
CCT: | 5000k | 5000k
| |
CRI: | 82-85 | 86-90
| |
IP Rating: | IP65 | IP65
| |
Applications: Dusty or wet environments, tunnels, bridges, remote environments
|
|