Recycled Glass Tile - Prices
Glossy Finish |
| Field Tile (per square foot) | |||||
| 4"x4" | $18.57 | ||||
3"x6" 13 |
$18.57 | ||||
| 3"x3" | $28.57 | ||||
| 2"x4" Bar | $28.57 | ||||
| 4" Diamond | $28.57 | 20 pieces per sf | |||
4" Triangles |
$28.57 | 18 pieces per sf | |||
| Face Taped Mounted Material - Standard Custom Checker (sheets are 1square foot) | |||||
| Solids | Blands | Blends | Board (2 colors) | ||
| 1"x1" | $42.86 | $50.00 | $57.14 | $57.14 | |
| 1"x2" | $42.86 | $50.00 | $57.14 | $57.14 | |
| 2"x2" | $42.86 | $50.00 | $57.14 | $57.14 | |
| 2" Triangle | $42.86 | $50.00 | $57.14 | $57.14 | 72 pieces per sf |
| 1.5" Diamond | $42.86 | $50.00 | $57.14 | $57.14 | 95 pieces per sf |
| Relief Tiles and Specialty Pieces (price each) | |||||
| 4"x4" Window Tiles | $22.86 | ||||
| 4"x4" 3D Tiles | $42.86 | ||||
1"x12" Rail |
$14.29 | ||||
| 1/2" x 8" Petite Rail | $11.43 | ||||
Matte Finish |
| Field Tile (per square foot) | |||||
| 4"x4" | $28.57 | ||||
3"x6" 13 |
$28.57 | ||||
| 3"x3" | $42.86 | ||||
| 2"x4" Bar | $42.86 | ||||
| 4" Diamond | $42.86 | 20 pieces per sf | |||
4" Triangles |
$42.86 | 18 pieces per sf | |||
| Face Taped Mounted Material - Standard Custom Checker (sheets are 1square foot) | |||||
| Solids | Blands | Blends | Board (2 colors) | ||
| 1"x1" | $57.14 | $64.29 | $71.43 | $71.43 | |
| 1"x2" | $57.14 | $64.29 | $71.43 | $71.43 | |
| 2"x2" | $57.14 | $64.29 | $71.43 | $71.43 | |
| 2" Triangle | $57.14 | $64.29 | $71.43 | $71.43 | 72 pieces per sf |
| 1.5" Diamond | $57.14 | $64.29 | $71.43 | $71.43 | 95 pieces per sf |
| Relief Tiles and Specialty Pieces (price each) | |||||
| 4"x4" Window Tiles | N/A | ||||
| 4"x4" 3D Tiles | N/A | ||||
1"x12" Rail |
$21.43 | ||||
| 1/2" x 8" Petite Rail | $28.57 | ||||
| Ordering Notes: All tiles are custom made, and therefore non returnable. Prices are FOB Factory. | |||||
| Quote Request |